Cicada Technology Closure Capabilities
| Closure Family | Design | Application | Cable | Cable OD | Cable OD | Individual Fusion | Mass Fusion | Mass Mechanical | Connector |
| Geometry | Entrances | Inches | Millimeters | Splice Cap. | Splice Cap. | Splice Cap. | Capacity | ||
| 2400LG | In-Line | Aerial, Building | 2 | 0.36 & 0.4-1.0 | 9.1 & 10.2-25.4 | Grounding Only | Grounding Only | Grounding Only | Grounding Only |
| 2418LG1 | In-Line | Aerial, UG, Buried | 4 | 0.23-0.36 | 5.8-9.1 | 18 (A) | N/A | N/A | N/A |
| 2550SC | Butt | Aerial, UG, Buried | 4 | 0.3-0.9 | 7.6-22.8 | 48 (B) | N/A | N/A | 8 (C) |
| 2600LG | Butt | Aerial, UG, Buried | 6 | 0.3-0.9 | 7.6-22.8 | 288 | 576 | 576 | 32 (D) |
| 3000SC | In-Line | Aerial, UG, Buried | 4 | 0.25-1.25 | 6.4-31.7 | 144 | 864 | 144 | N/A |
| 8 | 0.25-0.75 | 6.4-19.1 | |||||||
| 3000SC/EC | In-Line | Aerial, UG, Buried | 4 | 0.25-1.25 | 6.4-31.7 | 648 | 2016 | 576 | N/A |
| 8 | 0.25-0.75 | 6.4-19.1 | |||||||
| UCB | In-Line | Aerial, UG, Buried, | 4 | 0.2-0.96 | 5.1-24.4 | 192 | 288 | 240 | N/A |
| (E) | |||||||||
| Building | |||||||||
| Restoration 27RC | In-Line |
For specific product and ordering information, refer to the appropriate Closure Family section.
| NOTES: | |
|---|---|
| N/A | Not applicable |
| A | Individual heat-shrink fusion only |
| B | Individual heat-shrink or aluminum crimp fusion only |
| C | ST connectors only |
| D | All common FO connectors accommodated |
| E | Applicable to UG and Buried when enclosed in an outer closure. (eg. 51D3-LG2 Outer Closure or UCB Outer Cover) |